
Price: | $331,000 |
Address: | 1700 Wimberly Street |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75601 |
MLS: | 20234541 |
Year Built: | 1967 |
Square Feet: | 2,550 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotDimensions: | 50 X 150 |
area: | LGV ISD 112 |
construction: | Siding, Brick |
driveway: | Concrete |
effectiveAge: | 51-75 |
exemptions2: | None |
floodZone: | Unknown |
foreclosureBankOwned: | no |
foundationStyle: | Slab |
garage: | Side Entry |
garageCapacity: | 2 |
garageType: | Garage |
homeownersFeeYN: | no |
hotTubSpaYN: | no |
levels: | 1 Story |
lotSize: | Less than 0.5 |
lvtDate: | 2023-08-03T00:00:00+00:00 |
parkingType: | Attached, Rear/Side Entry |
pooLSpa: | None |
poolYN: | no |
possession: | At Closing |
roadType: | City/Town Road |
roof: | Composition |
roomDescription: | Game Room, Office |
saleRent: | For Sale |
schoolDistrict: | Longview |
sqftSource: | Tax Assessor |
statusCategoryMls: | Active |
statusDetail: | 6 |
taxesPrice: | 5,802.01 |
utilitYLaundry: | Inside Room |
warranty: | As-Is Condition at Closin |
wateRSewer: | Public Water, Public Sewer |
waterfront: | no |
willSell: | Cash, FHA, Conventional, VA |
Please sign up for a Listing Manager account below to inquire about this listing