
Price: | $340,000 |
Address: | 171 Labrador |
City: | Hallsville |
County: | Harrison |
State: | Texas |
Zip Code: | 75650 |
Subdivision: | TEALWOOD U2 |
MLS: | 20233812 |
Year Built: | 2008 |
Square Feet: | 2,266 |
Acres: | 0.229 |
Lot Square Feet: | 0.229 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
approxLotDimensions: | 9,975 Sq ft- see survey |
area: | HALLSVILLE ISD 223 |
construction: | Brick, Siding |
cooling: | Central Electric |
diningRoom: | Separate Formal Dining |
effectiveAge: | 11-15 |
fencing: | Wood Fence |
fireplace: | Gas Logs |
floodZone: | Unknown |
foreclosureBankOwned: | no |
foundationStyle: | Slab |
garage: | Side Entry |
garageCapacity: | 2 |
garageType: | Garage |
heating: | Central Gas |
homeownersFeeYN: | yes |
hotTubSpaYN: | no |
levels: | 1 Story |
lotSize: | Less than 0.5 |
lvtDate: | 2023-07-05T00:00:00+00:00 |
parkingType: | Attached |
pooLSpa: | None |
poolYN: | no |
possession: | At Closing |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Hallsville |
specialInformation: | HOA Dues, Reserved Items: See Rmks |
sqftSource: | Tax Assessor |
statusCategoryMls: | Active |
statusDetail: | 2 |
subdivisionYN: | yes |
taxesPrice: | $3,845.87 |
utilitYLaundry: | Inside Room |
warranty: | As-Is Condition at Closin |
wateRSewer: | Public Sewer, Public Water |
waterHeater: | Gas |
waterfront: | no |
willSell: | Conventional, FHA, USDA, VA |
Please sign up for a Listing Manager account below to inquire about this listing