
Price: | $190,000 |
Address: | 206 W Twilight |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75604 |
MLS: | 20225596 |
Year Built: | 1960 |
Square Feet: | 1,390 |
Acres: | 0.410 |
Lot Square Feet: | 0.410 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotDimensions: | see survey |
area: | PINE TREE ISD |
construction: | Siding |
cooling: | Central Electric |
easements: | None |
effectiveAge: | 51-75 |
energyEfficient: | Ceiling Fans |
exteriorFeatures: | Patio Covered, Gutter(s) |
fencing: | Wood Fence |
floodZone: | Unknown |
foreclosureBankOwned: | no |
foundationStyle: | Pier And Beam |
garageCapacity: | 1 |
garageType: | Carport |
heating: | Central Electric |
homeownersFeeYN: | no |
hotTubSpaYN: | no |
kitchenEquipment: | Elec Range/Oven |
levels: | 1 Story |
lotSize: | Less than 0.5 |
lvtDate: | 2022-09-07T00:00:00+00:00 |
parkingType: | Attached |
pooLSpa: | None |
poolYN: | no |
possession: | At Closing |
roadType: | City/Town Road |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Pine Tree |
specialInformation: | Reserved Items: See Rmks |
sqftSource: | Tax Assessor |
statusCategoryMls: | Active |
statusDetail: | 2 |
style: | Ranch |
taxesPrice: | $2,698.09 |
utilitYLaundry: | Inside Room |
utilityType: | Electric |
warranty: | As-Is Condition at Closin |
wateRSewer: | Public Sewer |
waterHeater: | Electric |
waterfront: | no |
willSell: | Cash, FHA, Conventional, VA |
Please sign up for a Listing Manager account below to inquire about this listing