
Price: | $270,000 |
Address: | 2914 Lori Lane |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75605 |
MLS: | 20222782 |
Year Built: | 1985 |
Square Feet: | 1,750 |
Acres: | 0.430 |
Lot Square Feet: | 0.430 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotDimensions: | see survey |
area: | HALLSVILLE ISD 223 |
effectiveAge: | 26-40 |
floodZone: | Unknown |
foreclosureBankOwned: | no |
garageCapacity: | 2 |
garageType: | Garage |
homeownersFeeYN: | no |
hotTubSpaYN: | no |
lotSize: | Less than 0.5 |
lvtDate: | 2022-05-12T00:00:00+00:00 |
poolYN: | no |
possession: | At Closing |
saleRent: | For Sale |
schoolDistrict: | Hallsville |
sqftSource: | Owner |
statusCategoryMls: | Active |
statusDetail: | 2 |
taxesPrice: | $2,624.55 |
waterfront: | no |
willSell: | Cash, FHA, Conventional, VA, USDA |
Please sign up for a Listing Manager account below to inquire about this listing