
Price: | $240,000 |
Address: | 3741 Teri Lynn |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75604 |
MLS: | 20231449 |
Year Built: | 1983 |
Square Feet: | 1,772 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
approxLotDimensions: | 70.90 X 140.93 |
area: | SPRING HILL ISD |
cooling: | Central Electric |
effectiveAge: | 26-40 |
exemptions2: | Homestead |
exteriorFeatures: | Patio Covered, Storage Building |
fireplace: | One Woodburning |
floodZone: | Unknown |
foreclosureBankOwned: | no |
foundationStyle: | Slab |
garage: | Front Entry |
garageCapacity: | 2 |
garageType: | Garage |
heating: | Central Electric |
homeownersFeeYN: | no |
hotTubSpaYN: | no |
kitchenEquipment: | Elec Range/Oven |
levels: | 1 Story |
lotSize: | Less than 0.5 |
lvtDate: | 2023-03-16T00:00:00+00:00 |
poolYN: | no |
possession: | At Closing, Negotiable |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Spring Hill |
sqftSource: | Tax Assessor |
statusCategoryMls: | Active |
statusDetail: | 2 |
taxesPrice: | 3,749.90 w/o ex |
utilityType: | Electric |
warranty: | As-Is Condition at Closin |
wateRSewer: | Public Water, Public Sewer |
waterHeater: | Electric |
waterfront: | no |
willSell: | Cash, FHA, Conventional, VA |
Please sign up for a Listing Manager account below to inquire about this listing