
Price: | $435,000 |
Address: | 3902 Gable Crest Lane |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75605 |
Subdivision: | Gable Crest |
MLS: | 20235992 |
Year Built: | 2020 |
Square Feet: | 2,285 |
Acres: | 0.296 |
Lot Square Feet: | 0.296 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
approxLotDimensions: | 184x70 |
area: | SPRING HILL ISD |
bathDescription: | Shower Only, Shower and Tub, Walk-in Closet, Ceramic Tile |
construction: | Brick |
cooling: | Central Electric |
driveway: | Concrete |
easements: | None |
effectiveAge: | 1-5 |
energyEfficient: | Ceiling Fans |
exemptions2: | Other/See Remarks |
exteriorFeatures: | Auto Sprinkler, Gutter(s) |
fencing: | Wood Fence |
fireplace: | One Woodburning, Gas Starter |
floodZone: | No |
foreclosureBankOwned: | no |
foundationStyle: | Slab |
garage: | Front Entry |
garageCapacity: | 2 |
garageType: | Garage |
grasses: | Native |
heating: | Central Electric |
homeownersFeeYN: | yes |
hotTubSpaYN: | no |
interior: | Carpeting, Tile Flooring |
kitchenEquipment: | Gas Range/Oven, Disposal, Vent Fan, Granite Counter Tops |
levels: | 1 Story |
lot: | Landscaped |
lotSize: | Less than 0.5 |
lvtDate: | 2023-10-10T00:00:00+00:00 |
outbuildings: | None |
pooLSpa: | None |
poolYN: | no |
possession: | At Closing |
roadSurface: | Concrete |
roadType: | City/Town Road |
roof: | Composition |
roomDescription: | Bonus Room |
saleRent: | For Sale |
schoolDistrict: | Spring Hill |
specialInformation: | HOA Dues |
sqftSource: | Tax Assessor |
statusCategoryMls: | Active |
style: | Traditional |
subdivisionYN: | yes |
taxesPrice: | 8114.10 |
topography: | Level |
utilitYLaundry: | Dryer/Electric |
utilityType: | Electric, Natural Gas |
wateRSewer: | Public Sewer |
waterHeater: | Gas, Tankless Water Heater |
waterfront: | no |
willSell: | Cash, FHA, Conventional, VA |
Please sign up for a Listing Manager account below to inquire about this listing