
Price: | $10,000 |
Address: | TBD Beaverwood |
City: | Gilmer |
County: | Upshur |
State: | Texas |
Zip Code: | 75645 |
MLS: | 20231978 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
area: | GILMER ISD 332 |
fence: | Chain Link Fence |
foreclosureBankOwned: | no |
lotSize: | Less than One Acre |
lvtDate: | 2023-04-12T00:00:00+00:00 |
mineralSTimber: | Unknown |
restrictions: | Deed Restrictions |
road: | City Street |
saleRent: | For Sale |
schoolDistrict: | Gilmer |
specialInformation: | Unknown |
statusCategoryMls: | Active |
subdivisionYN: | no |
taxesPrice: | TBD |
utilities2: | Water Available, Electric Available |
Please sign up for a Listing Manager account below to inquire about this listing