
Price: | $240,000 |
Address: | 2220 Woodgrove LN |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75605 |
Subdivision: | Briar Grove Park |
MLS: | 20243513 |
Year Built: | 2008 |
Square Feet: | 1,389 |
Acres: | 0.122 |
Lot Square Feet: | 0.122 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
lot: | Landscaped |
area: | PINE TREE ISD |
roof: | Composition |
style: | Ranch |
garage: | Door with Opener, Front Entry |
levels: | 1 Story |
poolYN: | no |
cooling: | Central Electric |
fencing: | Wood Fence |
grasses: | Improved |
heating: | Central Electric |
lotSize: | Less than 0.5 |
lvtDate: | 2024-06-06T00:00:00+00:00 |
pooLSpa: | None |
driveway: | Concrete |
interior: | Carpeting, Tile Flooring, High Ceilings, Ceiling Fan, Blinds, Smoke Detectors |
roadType: | City/Town Road |
saleRent: | For Sale |
willSell: | Cash, Conventional, FHA, VA |
easements: | Unknown |
fireplace: | None |
floodZone: | Unknown |
diningRoom: | Breakfast Bar, Kitchen/Eating Combo |
garageType: | Garage |
possession: | At Closing |
sqftSource: | Tax Assessor |
taxesPrice: | $3,773.90 |
wateRSewer: | Public Sewer |
waterfront: | no |
exemptions2: | Homestead, Senior +65 |
hotTubSpaYN: | no |
parkingType: | Attached |
utilityType: | Electric |
waterHeater: | Electric |
construction: | Brick |
effectiveAge: | 16-25 |
outbuildings: | None |
statusDetail: | 3 |
subdivisionYN: | yes |
garageCapacity: | 2 |
schoolDistrict: | Pine Tree |
utilitYLaundry: | Garage, Inside Room, Kitchen |
foundationStyle: | Slab |
homeownersFeeYN: | no |
exteriorFeatures: | Gutter(s), Porch |
kitchenEquipment: | Elec Range/Oven, Microwave, Dishwasher |
statusCategoryMls: | Active |
approxLotDimensions: | See attached survey |
foreclosureBankOwned: | no |
Please sign up for a Listing Manager account below to inquire about this listing