
Price: | $238,500 |
Address: | 2224 Woodgrove |
City: | Longview |
County: | Gregg |
State: | Texas |
MLS: | 20243929 |
Square Feet: | 1,472 |
Acres: | 0.116 |
Lot Square Feet: | 0.116 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
area: | PINE TREE ISD |
style: | Ranch |
garage: | Front Entry |
levels: | 1 Story |
lotSize: | Less than 0.5 |
lvtDate: | 2024-06-24T00:00:00+00:00 |
pooLSpa: | None |
roadType: | City/Town Road |
saleRent: | For Sale |
warranty: | As-Is Condition at Closin |
willSell: | Cash, Conventional, FHA, VA |
fireplace: | None |
floodZone: | Unknown |
garageType: | Garage |
possession: | At Closing |
sqftSource: | Tax Assessor |
taxesPrice: | $4,082.92 |
wateRSewer: | Public Sewer |
waterfront: | no |
exemptions2: | Homestead |
hotTubSpaYN: | no |
parkingType: | Attached |
utilityType: | Electric |
waterHeater: | Electric |
construction: | Brick |
effectiveAge: | 11-15 |
outbuildings: | None |
garageCapacity: | 2 |
schoolDistrict: | Pine Tree |
foundationStyle: | Slab |
homeownersFeeYN: | no |
kitchenEquipment: | Elec Range/Oven, Disposal |
statusCategoryMls: | Active |
approxLotDimensions: | 50.30 X 100 |
foreclosureBankOwned: | no |
Please sign up for a Listing Manager account below to inquire about this listing