
Price: | $236,900 |
Address: | 2224 Woodgrove Ln |
City: | Longview |
County: | Gregg |
State: | Texas |
Zip Code: | 75605 |
MLS: | 20245728 |
Year Built: | 2010 |
Square Feet: | 1,472 |
Acres: | 0.116 |
Lot Square Feet: | 0.116 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
area: | PINE TREE ISD |
roof: | Composition |
garage: | Front Entry |
levels: | 1 Story |
poolYN: | no |
cooling: | Central Electric |
fencing: | Wood Fence |
heating: | Central Electric |
lotSize: | Less than 0.5 |
lvtDate: | 2024-09-14T00:00:00+00:00 |
pooLSpa: | None |
roadType: | City/Town Road |
saleRent: | For Sale |
warranty: | As-Is Condition at Closin |
willSell: | Cash, Conventional, FHA, VA |
fireplace: | None |
floodZone: | Unknown |
garageType: | Garage |
possession: | At Closing |
sqftSource: | Tax Assessor |
taxesPrice: | 4,082.92 |
wateRSewer: | Public Sewer |
waterfront: | no |
exemptions2: | Homestead |
hotTubSpaYN: | no |
parkingType: | Attached |
utilityType: | Electric |
waterHeater: | Electric |
construction: | Brick |
effectiveAge: | 11-15 |
outbuildings: | None |
garageCapacity: | 2 |
schoolDistrict: | Pine Tree |
utilitYLaundry: | Inside Room |
foundationStyle: | Slab |
homeownersFeeYN: | no |
kitchenEquipment: | Elec Range/Oven |
statusCategoryMls: | Active |
approxLotDimensions: | 50.30 X 100 |
foreclosureBankOwned: | no |
Please sign up for a Listing Manager account below to inquire about this listing