
Price: | $10,000 |
Address: | TBD Beaverwood |
City: | Gilmer |
County: | Upshur |
State: | Texas |
Zip Code: | 75645 |
MLS: | 20251187 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
area: | GILMER ISD 332 |
road: | City Street |
fence: | No Fence |
legal: | see notes below |
vowAvm: | yes |
lotSize: | Less than One Acre |
lvtDate: | 2025-02-24T00:00:00+00:00 |
saleRent: | For Sale |
willSell: | Cash, Conventional |
geoQuality: | 1 |
taxesPrice: | TBD |
utilities2: | Water Available, Electric Available |
vowAddress: | yes |
vowComment: | yes |
vowInclude: | yes |
listingDate: | 2025-02-24T00:00:00+00:00 |
geoMatchCode: | 3 |
geoZoomLevel: | 18 |
outbuildings: | None |
parcelNumber: | see notes below |
restrictions: | Deed Restrictions |
subdivisionYN: | no |
mineralSTimber: | Unknown |
geoMatchedMethod: | 2 |
listingAgentEmail: | maxwellteam1@gmail.com |
listingAgentPhone: | 903-806-3237 |
listingOfficeName: | Keebaugh & Company |
statusCategoryMls: | Active |
agentLicenseNumber: | 678220 |
geoUpdateTimestamp: | 2025-02-24T19:38:50+00:00 |
listingOfficeEmail: | lori@lorikeebaugh.com |
listingOfficePhone: | 903-758-2007 |
specialInformation: | Unknown |
approxLotDimensions: | unknown |
coListingAgentEmail: | maxwellteam1@gmail.com |
propertyDescription: | Owners Association, Wooded |
showingInstructions: | Sign On Property |
coListingOfficeEmail: | lori@lorikeebaugh.com |
foreclosureBankOwned: | no |
listingAgentLastName: | Maxwell |
listingAgent2LicenseN: | 647464 |
listingAgentFirstName: | Jazilyn |
lo1officeAbbreviation: | KEEBAUGH |
firstPhotoAddTimestamp: | 2025-02-24T19:38:50+00:00 |
la1agentPhone1Countryid: | United States (+1) |
Please sign up for a Listing Manager account below to inquire about this listing