
Price: | $199,900 |
Address: | 145 Oak Bend Trail |
City: | Marshall |
County: | Harrison |
State: | Texas |
Zip Code: | 75672 |
MLS: | 20241227 |
Year Built: | 2020 |
Square Feet: | 1,872 |
Acres: | 1.020 |
Lot Square Feet: | 1.020 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | MARSHALL ISD 227 |
roof: | Composition |
style: | Manufactured Housing |
garage: | Detached |
levels: | 1 Story |
poolYN: | no |
cooling: | Central Electric |
fencing: | None |
heating: | Central Electric |
lotSize: | 1-5 |
lvtDate: | 2024-02-29T00:00:00+00:00 |
pooLSpa: | None |
saleRent: | For Sale |
willSell: | Cash, Conventional, FHA, USDA, VA |
fireplace: | None |
floodZone: | Unknown |
garageType: | Garage |
possession: | At Closing |
sqftSource: | Tax Assessor |
taxesPrice: | 1,337.94 |
wateRSewer: | Aerobic Septic System |
waterfront: | no |
hotTubSpaYN: | no |
utilityType: | Electric |
waterHeater: | Electric |
construction: | Siding |
effectiveAge: | 1-5 |
outbuildings: | None |
statusDetail: | 2 |
garageCapacity: | 2 |
schoolDistrict: | Marshall |
utilitYLaundry: | Inside Room |
foundationStyle: | Pier And Beam |
homeownersFeeYN: | no |
roomDescription: | 2 Living Areas |
statusCategoryMls: | Active |
approxLotDimensions: | see attached survey |
foreclosureBankOwned: | no |
Please sign up for a Listing Manager account below to inquire about this listing