
Price: | $279,900 |
Address: | 2404 Woodhollow CT |
City: | Longview |
County: | Gregg |
State: | Texas |
MLS: | 20246757 |
Square Feet: | 2,376 |
Acres: | 0.37 |
Lot Square Feet: | 0.37 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | PINE TREE ISD |
garage: | Rear Entry |
levels: | 1 Story |
lotSize: | Less than 0.5 |
lvtDate: | 2024-10-31T00:00:00+00:00 |
pooLSpa: | None |
saleRent: | For Sale |
warranty: | As-Is Condition at Closin |
willSell: | Cash, Conventional, FHA, VA |
fireplace: | Gas Logs |
floodZone: | Unknown |
garageType: | Garage |
possession: | At Closing |
sqftSource: | Tax Assessor |
taxesPrice: | 5525.94 w/o ex |
wateRSewer: | Public Sewer |
waterfront: | no |
exemptions2: | Homestead, Senior +65 |
hotTubSpaYN: | no |
utilityType: | Electric, Gas |
waterHeater: | Electric, Gas |
construction: | Brick, Siding |
effectiveAge: | 51-75 |
outbuildings: | Storage Buildings |
garageCapacity: | 1 |
schoolDistrict: | Pine Tree |
utilitYLaundry: | Inside Room |
foundationStyle: | Slab |
homeownersFeeYN: | no |
roomDescription: | Bonus Room, Mother-in-law Suite |
statusCategoryMls: | Active |
approxLotDimensions: | 120X135 |
foreclosureBankOwned: | no |
Please sign up for a Listing Manager account below to inquire about this listing