
- $250,000
- Property Type: Residential
- Location: Gilmer
- Beds: 2
- Baths: 3
- Sq Ft: 1,456
- Lot Sq Ft: 5.600 acres
- Acres: 5.600
Price: | $250,000 |
Address: | 5615 FM 1404 |
City: | Gilmer |
County: | Upshur |
State: | Texas |
Zip Code: | 75645 |
MLS: | 20240304 |
Year Built: | 2015 |
Square Feet: | 1,456 |
Acres: | 5.600 |
Lot Square Feet: | 5.600 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
area: | GLADEWATER ISD |
garage: | None |
levels: | 1 Story |
poolYN: | yes |
cooling: | Window Units |
fencing: | None |
heating: | Space Heater |
lotSize: | 5-10 |
lvtDate: | 2024-01-18T00:00:00+00:00 |
pooLSpa: | Heated Pool |
saleRent: | For Sale |
willSell: | Cash, FHA, Conventional, VA, Owner Carry 1st |
fireplace: | None |
floodZone: | Unknown |
garageType: | Carport |
possession: | At Closing |
sqftSource: | Tax Assessor |
taxesPrice: | 4,047.06 w/o ex |
wateRSewer: | Septic Tank |
waterfront: | no |
hotTubSpaYN: | no |
utilityType: | Electric |
waterHeater: | Electric |
effectiveAge: | 6-10 |
outbuildings: | Metal Outbuildings |
statusDetail: | 6 |
garageCapacity: | 1 |
schoolDistrict: | Gladewater |
foundationStyle: | Pier And Beam |
homeownersFeeYN: | no |
statusCategoryMls: | Active |
approxLotDimensions: | need survey to verify |
foreclosureBankOwned: | no |
Please sign up for a Listing Manager account below to inquire about this listing